Financial Reports (https://www.myeloma.org/financials)

The International Myeloma Foundation, 501(c)(3) not-for-profit charity, began operations in 1990. Research to find a cure is paramount to our mission, while patient support, education, and advocacy are our core values. Thanks to YOU—our generous donors, advocates, and volunteers—approximately 90% of every dollar we spend goes directly to research and patient-focused programs, earning us top marks from the nation's most trusted charity evaluators year after year.

Top Rankings

The IMF is proud to share that we consistently earn top rankings from the nation’s leading charity evaluators. This past year, we received the highest four-star rating for the 17th time from Charity Navigator (https://www.charitynavigator.org/index.cfm?bay=search.summary&orgid=5931)

 

Fiscal Responsibility

To ensure accountability and transparency of our Foundation, our annual reports and audit reports illustrate our fiscal responsibility. We invite you to review how donations are applied, and we thank each and every one our donors for their generous support.

IMF Fiscal Year 10/1/2024-9/30/2025

 

For a copy of our complete audited financial statements, please contact the IMF office.
*Percentages based upon detailed final trial balance.

Financial Records

2025 - Annual Report (https://issuu.com/international-myeloma-foundation/docs/annual-report-2025?fr=sMTM5YjkxMDM3NjQ) | Audit Report (https://www.myeloma.org/sites/default/files/pdf/IMF%2520FS%25209-30-2025.pdf) | Form 990

2024 - Annual Report (https://issuu.com/international-myeloma-foundation/docs/imf-annual-report-2024?fr=sZjVmMTgzNzg4MzI) | Audit Report (https://www.myeloma.org/sites/default/files/pdf/IMF%2520FS%25209-30-2024.pdf) | Form 990 (https://www.myeloma.org/sites/default/files/pdf/IMF-FedForm-990-FY2024.pdf)

2023 - Annual Report (https://issuu.com/international-myeloma-foundation/docs/imf-annual-report-2023?fr=sOTgzMTczNzMwNDY) | Audit Report (https://www.myeloma.org/sites/default/files/pdf/IMF%2520FS%25209-30-2023.pdf) | Form 990 (https://www.myeloma.org/sites/default/files/pdf/IMF-Fed-Form-990-FYE-2023.pdf)

2022 - Annual Report (https://issuu.com/international-myeloma-foundation/docs/ar-2022-final-issu?fr=sOWQxYjYxMjcyOTg) | Audit Report (https://www.myeloma.org/sites/default/files/pdf/IMF-FS%25209-30-2022.pdf) | Form 990 (https://www.myeloma.org/sites/default/files/pdf/IMF%2520Fed%2520Form%2520990%2520for%2520FYE%25202022.pdf)

2021 - Annual Report (https://issuu.com/international-myeloma-foundation/docs/imf-ar-2021?fr=sN2M5MDUxODMwNjU) | Audit Report (https://www.myeloma.org/sites/default/files/pdf/IMF%2520-%2520FS%25209-30-2021.pdf) | Form 990 (https://www.myeloma.org/sites/default/files/pdf/IMF-Fed-Return-Form-990-FYE-2021.pdf)

2020 - Annual Report (https://issuu.com/international-myeloma-foundation/docs/ar_2020_final_singles-v1?fr=sYzQ4MDM2NjM3ODk) | Audit Report (https://www.myeloma.org/sites/default/files/pdf/IMF-FS-9-30-2020.pdf) | Form 990 (https://www.myeloma.org/sites/default/files/pdf/IMF-Fed-Return-Form-990-FYE-2020.pdf)

 

 

 

 

 

Display paragraphs below sidebar menu
Off

Source URL: https://www.myeloma.org/financials